IWWF World Championships
Telemark, 10-17 Aug 2014
Cable Wakeboard
World Championships
Code: 14IWWF39
National:



Event Details(Homologation Level Planned)
Wakeboard 6 STAR INT 1 Rounds
Age group
+30 +40 Open U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Telemark
Country Norway
Code NORCW134
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information
  • <h4>Entry Form: <a href="http://myzone.cablewakeboard.net/en/116/?sub=7&comp=598" >here</a>




Results Individual Classification


# Bib Name HC Country Category Final
1 Pesula Aliina FIN +30 76.67
2 kjos marie NOR +30 59.00
3 Sparkes Leslie CAN +30 46.33
4 Peacock Sarah GBR +30 32.67
# Bib Name HC Country Category Final
1 Hribik Miroslav SVK +30 70.00
2 Langholz Mirco GER +30 69.00
4 Ponomarev Alexandr RUS +30 67.17
6 Mardoff Nielsen Robert NOR +30 59.00
8 Della Beffa Alberto ITA +30 20.33
9 Pederzani Flavio ITA +30 0.00
9 Selby Justin RSA +30 0.00
11 Sanakoev Alan RUS +30 0.00
11 Stering Marcus SWE +30 0.00
13 Dolzer Manuel AUT +30 0.00
13 Ucar Murathan GER +30 0.00
15 Eriksson Kenneth NOR +30 0.00
# Bib Name HC Country Category Final
2 Rick Julia GER Open 79.00
3 Sapulette Maxine NED Open 62.00
4 Reimers Sophia GER Open 52.67
5 Biryukova Maria RUS Open 51.00
6 Sosulina Victoria RUS Open 48.67
7 Cordery Sophie GBR Open 45.67
8 Giemza Cosima GER Open 16.67
9 Williams Caller Stephanie GBR Open 0.00
10 Langman Erika CAN Open 0.00
11 Djupsjo Carro SWE Open 0.00
12 Teng Pei-Shan TPE Open 0.00
# Bib Name HC Country Category Final
1 Sofer Lior ISR Open 94.33
3 von Osten Frederic GER Open 83.33
4 de Haan Sam NED Open 82.50
5 Guhrs Dominik GER Open 82.00
7 Toller Miles GER Open 55.33
8 Prideaux Dylan AUS Open 41.67
9 Fetz Daniel AUT Open 0.00
9 Saeed Omeir UAE Open 0.00
11 Hoppe Jeremia SWE Open 0.00
11 Koester CK GBR Open 0.00
13 Charpenet Pierre FRA Open 0.00
13 Levi Efi ISR Open 0.00
15 Tsujimoto Kazuyuki JPN Open 0.00
15 Turba Philipp AUT Open 0.00
17 Labuschagne marius RSA Open 0.00
17 Palmquist Morten DEN Open 0.00
17 Vertkov Artem RUS Open 0.00
21 Klang William SWE Open 0.00
21 Solbiati Damiano ITA Open 0.00
21 Solerod Odd NOR Open 0.00
25 Dube Perfect RSA Open 0.00
25 Holte Lars NOR Open 0.00
25 Perez Priego Garza Jeronimo MEX Open 0.00
25 Sitnikov Ilya RUS Open 0.00
29 Ferber Alon ISR Open 0.00
# Bib Name HC Country Category Final
1 Tremmel Isabella GER U15 78.00
2 Labelle Juliette FRA U15 64.00
3 Boltaeva Elena RUS U15 55.00
4 Gruneberg Marie GER U15 43.67
5 Oftedal Malin NOR U15 33.33
# Bib Name HC Country Category Final
1 Koch Philipp GER U15 78.33
2 Peacock Liam GBR U15 76.33
3 Rosewell Scott GBR U15 65.67
4 Battleday Joey GBR U15 62.67
5 Methorst Age NED U15 60.00
6 Zilberman Ben ISR U15 49.00
7 Rehak Tim GER U15 47.00
8 Hohn Julian GER U15 14.00
9 Muncey Matty GBR U15 0.00
9 Weiherer Florian GER U15 0.00
11 Greis Tim GER U15 0.00
11 Machedanz Lars GER U15 0.00
13 Charraud Jules FRA U15 0.00
15 de Tollis Riccardo ITA U15 0.00
15 Furtado-Brlenic Sandro SWE U15 0.00
17 Theys-Isautier Harold BEL U15 0.00
# Bib Name HC Country Category Final
1 Goudie Chloe GBR U19 73.67
2 Weinhauer Vanessa GER U19 70.67
3 Harbottle Lottie GBR U19 64.00
4 Su? Antonia GER U19 59.33
5 Boisson Candice FRA U19 55.00
6 Boisson Alicia FRA U19 40.00
7 Amundsen Vilde NOR U19 0.00
# Bib Name HC Country Category Final
1 Klein Christopher GER U19 88.33
2 Battleday Jack GBR U19 83.00
3 Peacock Ryan GBR U19 75.00
4 Williams Bryn GBR U19 65.67
5 Tremmel Benedikt GER U19 62.00
6 Mistaudy Louis FRA U19 58.67
8 Kapl Timo AUT U19 42.67
9 Kobtsev Igor ISR U19 0.00
9 Sentrop Devi NED U19 0.00
11 Elizondo-Darwin Jordan ESP U19 0.00
11 Forssten Christian SWE U19 0.00
13 Czerniec Filip POL U19 0.00
13 Paterok Jan GER U19 0.00
15 Nadal Clement FRA U19 0.00
17 Hradil Radovan SVK U19 0.00
17 Labuschagne Jacques RSA U19 0.00
17 Menconi Lucas FRA U19 0.00
17 Nadal Jeremy FRA U19 0.00
21 Bertelsen Joachim DEN U19 0.00
21 Du Plooy Jeanu RSA U19 0.00
21 Kerpcar Juraj SVK U19 0.00
21 Thornborrow Mark GBR U19 0.00
25 Fisette Mike CAN U19 0.00
25 Oftedal Christoffer NOR U19 0.00
25 Orlando Carlo ITA U19 0.00
25 Veiga Mathias NOR U19 0.00
29 Hoogenkamp Bram NED U19 0.00
29 Sendik Lior ISR U19 0.00
# Bib Name HC Country Category Final
1 Huikuri Harri FIN +40 74.00
2 Menconi Raphael FRA +40 71.00
3 Wagner Wolfram GER +40 69.67
5 Sokolovskiy Oleg RUS +40 59.00
6 Peacock Paul GBR +40 45.00
7 Thalberg Bengt NOR +40 0.00