Athlete's Profile
Athlete's Information
GENDER:
Male
FAVOURITE FOOD:
Fast Food
TRAINING SITE(S):
Mannheim
SPONSORS:
Ronix, ION, Rockstar Energy, Dragon
NICKNAME:
Tobi
HOBBIES:
Beaching
FAVOURITE MUSIC:
Different
FIRST COMPETITION:
Mannheim
Athlete's Results
Cable Wakeboard | 15GER029 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14IWWF37 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 14GER024 | Open M Wakeboard | 6 | 62.00 |
Cable Wakeboard | 13GER016 | Open M Wakeboard | 1 | 72.67 |
Cable Wakeboard | 13GER018 | Open M Wakeboard | 3 | 75.17 |
Cable Wakeboard | 13GER023 | Open M Wakeboard | 5 | 63.00 |
Cable Wakeboard | 13SUI009 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 13GER025 | Open M Wakeboard | 0 | 0.00 |
Cable Wakeboard | 13GER027 | Open M Wakeboard | 5 | 0.00 |
Cable Wakeboard | 12GER010 | Open M Wakeboard | 3 | 78.00 |
Cable Wakeboard | 12GER029 | Open M Wakeboard | 3 | 66.00 |
Cable Wakeboard | 12GER031 | Open M Wakeboard | 2 | 77.00 |
Cable Wakeboard | 12GER038 | Open M Wakeboard | 11 | 0.00 |
Cable Wakeboard | 12GER039 | Open M Wakeboard | 4 | 73.00 |
Cable Wakeboard | 11GER016 | Open M Wakeboard | 4 | 74.33 |
Cable Wakeboard | 11GER025 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 10GER022 | Open M Wakeboard | 7 | 51.00 |
30 Apr - 2 May 2010Int. Season Opening Standings (SOS) WAKEBOARD Cup by IWWF (CE Comp 200 Points)
GER

Cable Wakeboard | 10GER023 | Open M Wakeboard | 2 | 67.00 |
Cable Wakeboard | 09GER049 | Open M Wakeboard | 4 | 57.67 |
Cable Wakeboard | 09GER046 | Open M Wakeboard | 15 | 0.00 |
Cable Wakeboard | 09GER038 | Open M Wakeboard | 6 | 38.00 |
Cable Wakeboard | 09GER039 | Open M Wakeboard | 9 | 0.00 |
Cable Wakeboard | 09GER040 | Open M Wakeboard | 8 | 30.17 |
Cable Wakeboard | 08GER057 | Under 19 M Wakeboard | 4 | 62.00 |
Cable Wakeboard | 08GER061 | Under 19 M Wakeboard | 17 | 20.00 |
Cable Wakeboard | 08SRB001 | Under 19 M Wakeboard | 4 | 72.50 |
Cable Wakeboard | 08GER062 | Open M Wakeboard | 7 | 48.83 |