INTL 2 STAR Corona Wakeboard Cup
Au-See Asten, 16-17 Sep 2017
Cable Wakeboard
International
Code: 17AUT092
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR INT 1 Rounds
Age group
+30 +40 Open U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Au-See Asten
Country Austria
Code AUTCW002
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Fetz Daniel AUT +30 68.33
2 Oberauer Herwig AUT +30 66.33
3 Dolzer Manuel AUT +30 62.67
4 Bihlo Gernot AUT +30 50.33
5 Tasch Michael AUT +30 42.00
6 Hofer Markus AUT +30 38.33
# Bib Name HC Country Category Final
1 Hager Selina AUT Open 64.33
2 Stallinger Pia AUT Open 58.33
3 Turba Lisa AUT Open 39.67
4 Goncea Ioana ROU Open 30.67
5 Fraunschiel Melanie AUT Open 29.67
6 Hackl Stefanie AUT Open 27.00
# Bib Name HC Country Category Final
1 Turba Philipp AUT Open 71.00
3 Rappl Rene AUT Open 60.00
4 kastner lukas AUT Open 55.33
5 Fuhrling Michael AUT Open 52.67
6 Ehrenhauser Bernhard AUT Open 50.67
# Bib Name HC Country Category Final
1 Flemme Mariella AUT U15 64.67
2 Schaller Vanessa AUT U15 58.00
3 Dalmonek Chiara AUT U15 40.67
4 Zeilermayr Ronja AUT U15 36.67
5 Hartmann Marie AUT U15 34.67
# Bib Name HC Country Category Final
1 Drechsler Carl Maria GER U15 77.33
2 Pranger Nicki AUT U15 76.00
3 Purstinger Loris AUT U15 61.67
4 Paierl Moritz AUT U15 49.33
5 krenn niki AUT U15 41.33
6 Stieber Leo AUT U15 38.33
7 Maurer Luca AUT U15 35.00
8 Schabransky Kevin AUT U15 32.33
9 Dalmonek Leonard AUT U15 0.00
9 Hartmann Felix AUT U15 0.00
11 Brulc Nicolas AUT U15 0.00
11 Schabransky Nico AUT U15 0.00
13 Angerer Paul AUT U15 0.00
13 Hofer Phillip AUT U15 0.00
15 Reichl Lorenz AUT U15 0.00
15 SIGMUND Max AUT U15 0.00
17 dollxla21vnl dollxla21vnl JPN U15 0.00
17 Riepl Markus AUT U15 0.00
# Bib Name HC Country Category Final
1 Weiherer Florian GER U19 80.00
2 Gacic Marko CRO U19 52.33
3 kendler julian AUT U19 50.00
4 Krautinger Kilian AUT U19 47.33
5 Pusch Christian AUT U19 43.33
6 Stiaza Leo AUT U19 40.00
7 Puchberger Felix AUT U19 36.33
8 Pircher Kilian AUT U19 29.00
# Bib Name HC Country Category Final
1 Blanik Marcus GER +40 55.00
2 Geissrigler Gerhard AUT +40 46.33
3 Pertlwieser Andreas AUT +40 38.67
4 Schwab Gregor AUT +40 25.33