Athlete's Profile

DRECHSLER Carl Maria
GER92024407
Year of birth: 2004


Athlete's Information

GENDER:
Male
OCCUPATION:
.
FAVOURITE FOOD:
.
TRAINING SITE(S):
Wild Wake Park
SPONSORS:
Follow, Ronix
NICKNAME:
.
HOBBIES:
Wakeboarding, Snowboarding, Surfing
FAVOURITE MUSIC:
Techno
FIRST COMPETITION:
2012 WildWakeSki Steinberger See/ Schwandorf
FIRST FLIP/INVERT:
2014 WildWakeSki
FAVOURITE TRICK:
Melon 270
PHILOSOPHY OF LIFE:
You have to risk it, to get the biscuit
HOME PAGE:
http://www.instagram.com/carl.drechsler/


 Athlete's Results

Cable Wakeboard 23ROU003 Open M Wakeboard 5 44.00
Cable Wakeboard 23CZE005 Open M Wakeboard 2 57.33
Cable Wakeboard 23AUT014 Open M Wakeboard 11 0.00
Cable Wakeboard 22IWWF14 Under 18 M Wakeboard 21 0.00
Cable Wakeboard 22GER010 Under 18 M Wakeboard 2 65.00
Cable Wakeboard 22AUT002 Under 18 M Wakeboard 1 64.33
Cable Wakeboard 22EURO05 Under 18 M Wakeboard 13 0.00
Cable Wakeboard 22EURO08 Open M Wakeboard 25 0.00
Cable Wakeboard 22ROU002 Under 18 M Wakeboard 1 80.00
Cable Wakeboard 22GER014 Under 19 M Wakeboard 8 57.40
Cable Wakeboard 22GER015 Under 18 M Wakeboard 2 90.00
Cable Wakeboard 22BEL007 Under 18 M Wakeboard 5 49.00
Cable Wakeboard 21GER017 Under 18 M Wakeboard 11 55.00
Cable Wakeboard 20GER018 Under 19 M Wakeboard 4 64.00
Cable Wakeboard 20GER019 Under 19 M Wakeboard 4 60.00
Cable Wakeboard 20GER020 Under 19 M Wakeboard 4 52.00
Cable Wakeboard 20GER021 Under 19 M Wakeboard 4 33.00
Cable Wakeboard 20GER022 Under 19 M Wakeboard 4 58.00
Cable Wakeboard 20GER023 Under 19 M Wakeboard 2 78.00
Cable Wakeboard 20GER024 Under 19 M Wakeboard 3 73.00
Cable Wakeboard 20GER025 Under 19 M Wakeboard 1 78.00
Cable Wakeboard 19ITA028 Open M Wakeboard 10 0.00
Cable Wakeboard 19EURO05 Under 15 M Wakeboard 13 0.00
Cable Wakeboard 19AUT014 Under 15 M Wakeboard 4 59.33
Cable Wakeboard 19GER095 Under 15 M Wakeboard 6 15.00
Cable Wakeboard 19GER099 Under 19 M Wakeskate 2 51.67
Cable Wakeboard 19CRO007 Under 15 M Wakeboard 2 62.33
Cable Wakeboard 19SLO001 Under 15 M Wakeboard 5 40.00
Cable Wakeboard 18GER012 Under 15 M Wakeboard 6 45.00
Cable Wakeboard 18CZE020 Under 15 M Wakeboard 4 53.67
Cable Wakeboard 18AUT018 Under 15 M Wakeboard 3 57.33
Cable Wakeboard 18EURO05 Under 15 M Wakeboard 25 0.00
Cable Wakeboard 18AUT014 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 18POL017 Under 15 M Wakeboard 3 49.67
Cable Wakeboard 18SVK013 Under 15 M Wakeboard 5 40.00
Cable Wakeboard 18HUN006 Under 15 M Wakeboard 5 35.00
31 May - 2 Jun 2018INTL 3 STAR Krk Handi Wake 2018 U15CRO
Cable Wakeboard 18CRO007 Under 15 M Wakeboard 2 48.33
Cable Wakeboard 18AUT016 Under 15 M Wakeboard 1 84.33
Cable Wakeboard 18CZE016 Under 15 M Wakeboard 1 70.67
Cable Wakeboard 17AUT092 Under 15 M Wakeboard 1 77.33
Cable Wakeboard 17GER013 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 17AUT096 Under 15 M Wakeboard 3 66.67
Cable Wakeboard 17GER016 Under 15 M Wakeboard 8 40.00
Cable Wakeboard 17NED012 Under 15 M Wakeboard 3 48.67
Cable Wakeboard 16AUT013 Under 15 M Wakeboard 4 43.67
Cable Wakeboard 16GER016 Under 15 M Wakeboard 15 0.00
Cable Wakeboard 16GER022 Under 15 M Wakeboard 9 0.00
Cable Wakeboard 16CZE012 Under 15 M Wakeboard 3 45.00
27-28 Nov 2015Wake Masters BerlinGER
Cable Wakeboard 16GER024 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 15GER009 Under 15 M Wakeboard 9 0.00
Cable Wakeboard 15AUT012 Under 15 M Wakeboard 2 54.00
12-14 Jun 2015German Nationals 2015GER
Cable Wakeboard 15GER019 Under 11 M Wakeboard 1 75.00
Cable Wakeboard 14GER006 Under 11 M Wakeboard 0 0.00
Cable Wakeboard 14GER014 Under 11 M Wakeboard 2 75.33
14-15 Jun 2014Offene NRW-MeisterschaftenGER
Cable Wakeboard 14GER022 Under 15 M Wakeboard 17 0.00
Cable Wakeboard 14AUT006 Under 15 M Wakeboard 4 36.00
Cable Wakeboard 13GER009 Under 11 M Wakeboard 3 50.33
Cable Wakeboard 13GER023 Under 11 M Wakeboard 6 34.67
Cable Wakeboard 13GER011 Under 11 M Wakeboard 4 35.33