NAT 3 STAR Deutsche Meisterschaft Wakeboard 2019
Blaue Lagune Wachtendonk, 9-11 Aug 2019
Cable Wakeboard
National Championships
Code: 19GER095
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Blaue Lagune Wachtendonk
Country Germany
Code GERCW364
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Diering Markus GER +30 61.33
2 Langholz Mirco GER +30 58.67
3 Frank Norman GER +30 52.00
4 Rosenstiel Josef GER +30 43.50
5 Wehmann Daniel GER +30 41.67
6 Burger Manuel GER +30 36.67
# Bib Name HC Country Category Final
1 Rick Julia GER Open 80.00
2 Weinhauer Vanessa GER Open 70.00
3 Fromling Tina GER Open 57.33
4 Kraus Kristin GER Open 40.00
# Bib Name HC Country Category Final
2 Toller Miles GER Open 70.00
3 Georgii Felix GER Open 58.33
4 Rundholz Liam GER Open 51.00
5 Koch Philipp GER Open 40.00
6 Klein Christopher GER Open 20.67
7 Brandt Tom GER Open 0.00
8 Dollenberg Henri GER Open 0.00
9 Ney Leroy GER Open 0.00
10 Hildebrand Dennis GER Open 0.00
12 Wetzels Gino GER Open 0.00
# Bib Name HC Country Category Final
1 Menges Emily GER U11 82.33
2 Hartan Kyra GER U11 68.33
3 Su? Carlotta GER U11 63.67
4 Knoll Isabella GER U11 55.67
5 Dridger Philine GER U11 25.00
6 Dieninghoff Greta GER U11 23.67
# Bib Name HC Country Category Final
1 Schulz Jan-Luca GER U11 92.00
2 Boysen Tyler Jayden GER U11 81.67
3 Mannebeck Jano GER U11 80.67
4 Draack Lasse GER U11 47.00
5 Voelz Leon GER U11 40.00
6 Schleede William GER U11 1.00
# Bib Name HC Country Category Final
1 Jones Emely GER U15 84.00
2 Klingenbrunn Alessia GER U15 55.00
3 Fischer Chanelle GER U15 51.67
# Bib Name HC Country Category Final
1 Rebiewski Lukas GER U15 80.00
2 Spenner Justin GER U15 70.67
3 Harms Lasse GER U15 54.33
4 Vanhauer Mats GER U15 49.33
5 Farbers Tobias GER U15 40.00
6 Drechsler Carl Maria GER U15 15.00
7 Harder Liam P GER U15 0.00
7 Kontges Momo GER U15 0.00
9 Stratmann Theo GER U15 0.00
9 Taeuber Andre GER U15 0.00
11 Redmann Paul GER U15 0.00
11 Wettels Nico GER U15 0.00
13 Jutten Fabian GER U15 0.00
13 Kyek Lennart GER U15 0.00
14 Hartmann Valentin GER U15 0.00
16 Dieninghoff Fynn GER U15 0.00
16 Otten Luke GER U15 0.00
17 Bischofs Ben GER U15 0.00
19 Bamler Maximilian GER U15 0.00
19 Grimm Elias GER U15 0.00
# Bib Name HC Country Category Final
1 Thormann Jolina GER U19 83.00
2 Gruneberg Marie GER U19 68.00
3 Ocasek Maxime GER U19 53.00
4 Buchholz Marina GER U19 40.00
# Bib Name HC Country Category Final
1 Weiherer Florian GER U19 79.33
2 Husing Carlo GER U19 70.33
3 Schacht Paul GER U19 64.67
4 Baxter Justin GER U19 60.67
5 Schuhmacher Rico GER U19 38.00
6 Reiss Nils GER U19 35.67
7 Hein Noah GER U19 0.00
7 Kielgast Leon GER U19 0.00
9 Friedl Valentin GER U19 0.00
9 Wellpott Finn GER U19 0.00
11 Marquardt Tom GER U19 0.00
11 Theinert Bennit GER U19 0.00
13 Hein Noah Jamain GER U19 0.00
13 Pollak Sebastian GER U19 0.00
14 Bolles Tom GER U19 0.00
16 Funken Henning GER U19 0.00
16 Meinhold Marcus GER U19 0.00
# Bib Name HC Country Category Final
1 Schleede Dirk GER +40 50.00
2 Ebel Timon GER +40 40.00
3 Blanik Marcus GER +40 35.33
4 Kahle Reiner GER +40 33.33
5 Rogge-Kathmann Rainer GER +40 18.00
6 Ullrich Joachim GER +40 11.33
7 Hinrichs Ole GER +40 0.00