Athlete's Profile

OTTEN Luke
GER92024640
Year of birth: 2007


Athlete's Information

GENDER:
Male
FAVOURITE FOOD:
1
TRAINING SITE(S):
Blaue Lagune
SPONSORS:
DUP DOUBLE UP WAKEBOARDS , Jetpilot-Europe, POD International, Amici Beach Cablepark
HOBBIES:
Wakeboard
FAVOURITE MUSIC:
1
FIRST COMPETITION:
2012 Blaue Lagune
FIRST FLIP/INVERT:
Air Railey 10.17 Hip Notics
FAVOURITE TRICK:
TS Backroll to revert
PHILOSOPHY OF LIFE:
1


 Athlete's Results

Cable Wakeboard 24GER003 Under 18 M Wakeboard 3 65.00
Cable Wakeboard 24GER005 Under 18 M Wakeboard 3 50.00
Cable Wakeboard 24AUT002 Under 18 M Wakeboard 2 69.67
Cable Wakeboard 24GER010 Under 18 M Wakeboard 6 50.00
Cable Wakeboard 24AUT008 Under 18 M Wakeboard 17 0.00
Cable Wakeboard 24BEL009 Under 18 M Wakeboard 13 0.00
21-22 Oct 2023INTL 3 STAR The Spin CupBEL
Cable Wakeboard 23BEL009 Under 18 M Wakeboard 6 45.00
Cable Wakeboard 23GER003 Under 18 M Wakeboard 3 60.00
Cable Wakeboard 23AUT006 Under 18 M Wakeboard 1 68.00
Cable Wakeboard 23AUT007 Under 18 M Wakeboard 1 91.80
9-13 Aug 2023Deutsche MeisterschaftGER
Cable Wakeboard 23GER020 Under 18 M Wakeboard 7 0.00
Cable Wakeboard 23AUT008 Under 18 M Wakeboard 1 91.60
Cable Wakeboard 23SVK004 Under 18 M Wakeboard 7 0.00
Cable Wakeboard 23AUT009 Under 18 M Wakeboard 3 74.70
Cable Wakeboard 23AUT010 Under 18 M Wakeboard 3 64.67
Cable Wakeboard 23BEL011 Under 18 M Wakeboard 9 0.00
Cable Wakeboard 22BEL005 Under 18 M Wakeboard 2 55.33
Cable Wakeboard 22GER004 Under 18 M Wakeboard 0 0.00
Cable Wakeboard 22GER006 Under 18 M Wakeboard 5 49.00
Cable Wakeboard 22GER010 Under 18 M Wakeboard 6 35.00
Cable Wakeboard 22EURO05 Under 18 M Wakeboard 37 0.00
Cable Wakeboard 22GER015 Under 18 M Wakeboard 11 72.75
Cable Wakeboard 22AUT004 Under 18 M Wakeboard 7 0.03
Cable Wakeboard 22GER019 Under 18 M Wakeboard 3 46.00
Cable Wakeboard 22BEL007 Under 18 M Wakeboard 13 0.00
Cable Wakeboard 21BEL012 Under 18 M Wakeboard 4 48.67
25-26 Sep 2021INTL 2 STAR The SneekwakeNED
Cable Wakeboard 21NED018 Under 18 M Wakeboard 2 63.00
Cable Wakeboard 21NED008 Under 18 M Wakeboard Features 5 33.00
Cable Wakeboard 21GER017 Under 18 M Wakeboard 13 50.00
Cable Wakeboard 20GER018 Under 15 M Wakeboard 6 50.50
Cable Wakeboard 20GER019 Under 15 M Wakeboard 5 68.00
Cable Wakeboard 20GER023 Under 15 M Wakeboard 6 48.00
Cable Wakeboard 20GER027 Under 15 M Wakeboard 2 55.00
Cable Wakeboard 20GER029 Under 15 M Wakeboard 4 60.00
Cable Wakeboard 20GER024 Under 15 M Wakeboard 7 38.00
Cable Wakeboard 20GER025 Under 15 M Wakeboard 6 48.00
Cable Wakeboard 19BEL017 Under 15 M Wakeboard 6 26.33
Cable Wakeboard 19BEL016 Under 19 M Wakeskate 7 20.00
Cable Wakeboard 19GER091 Under 19 M Wakeskate 4 36.17
Cable Wakeboard 19GER092 Under 15 M Wakeboard 5 32.33
Cable Wakeboard 19EURO05 Under 15 M Wakeboard 31 0.00
Cable Wakeboard 19GER095 Under 15 M Wakeboard 16 0.00
Cable Wakeboard 19GER094 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 19GER097 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 19SVK007 Under 15 M Wakeboard 7 0.00
Cable Wakeboard 19CRO007 Under 15 M Wakeboard 4 43.00
Cable Wakeboard 19NED004 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 19NED007 Under 15 M Wakeboard 16 0.00
Cable Wakeboard 19EGY002 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 18BEL012 Under 15 M Wakeboard 15 0.00
Cable Wakeboard 18GER015 Under 11 M Wakeboard 2 45.00
Cable Wakeboard 18GER012 Under 11 M Wakeboard 5 62.00
Cable Wakeboard 18GER019 Under 11 M Wakeboard 7 0.00
Cable Wakeboard 18AUT018 Under 11 M Wakeboard 2 61.00
Cable Wakeboard 18GER017 Under 11 M Wakeboard 2 46.67
Cable Wakeboard 18GER023 Under 11 M Wakeboard 3 45.00
Cable Wakeboard 17GER009 Under 11 M Wakeboard 2 48.00
Cable Wakeboard 17GER013 Under 11 M Wakeboard 0 0.00
Cable Wakeboard 17GER016 Under 11 M Wakeboard 4 43.33
Cable Wakeboard 17GER015 Under 11 M Wakeboard 0 0.00