IWWF Y&S WAKEBOARD Cold Hawaii European & African YOUTH & SENIOR Championships
Thy Cable Park, 23 Aug 2022
Cable Wakeboard
Confederation Championships
Code: 22EURO05
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 U14 U18
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Thy Cable Park
Country Denmark
Code DENCW428
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Hougaard Katrine DEN +30 55.00
2 Nitsze Elzbieta POL +30 41.67
3 Verwohlt Pernille DEN +30 26.67
4 Possmann Corinna GER +30 0.03
# Bib Name HC Country Category Final
1 Levi Moti ISR +30 78.33
2 Koeck Joe AUT +30 62.00
3 Bebeshko Dmitry UKR +30 57.00
5 Just Mikkelsen Jacob DEN +30 40.00
# Bib Name HC Country Category Final
2 Belis Ella SVK U14 49.67
3 Menges Emily GER U14 46.33
4 Smolinska Andrea SVK U14 37.33
5 Docherty Charlotte GBR U14 30.00
6 Ketelaars Lieke NED U14 13.00
7 Hartan Kyra GER U14 0.00
8 Bortolotto Ludovica Sofia ITA U14 0.00
# Bib Name HC Country Category Final
1 Schulz Jan-Luca GER U14 56.00
2 Tissier Sacha FRA U14 53.33
3 Kleshchar Danylo UKR U14 51.33
4 ROUQUIER Marin FRA U14 49.00
5 Lauwers Emiel BEL U14 47.33
6 Bradbury Samuel GBR U14 40.00
7 Bertogal Ethan FRA U14 0.00
7 Mason Guglielmo ITA U14 0.00
9 Jakubus Mikolaj POL U14 0.00
11 Vanleenhove Ike BEL U14 0.00
11 Vetrano Riccardo ITA U14 0.00
13 OToole Marley GBR U14 0.00
13 Perez Quintian Thiago ESP U14 0.00
15 Bendixen Axel Dyrholm DEN U14 0.00
15 Mackowski Kacper POL U14 0.00
17 Dahl Maxwell DEN U14 0.00
17 Vesterb?k kristiansen Sofus DEN U14 0.00
19 Knudsen Marius DEN U14 0.00
# Bib Name HC Country Category Final
1 Tittarelli Vanessa ITA U18 88.33
2 Flemme Mariella AUT U18 74.00
3 Klingenbrunn Alessia GER U18 61.67
4 Schilling Lila FRA U18 57.33
6 Lupij Julia POL U18 13.00
7 Smith-Lang Eve GBR U18 0.00
7 Winn Orla GBR U18 0.00
9 Jones Emely GER U18 0.00
9 Kaminska Jagoda POL U18 0.00
11 Williams Darcey-jane GBR U18 0.00
13 De Souza Sophie GBR U18 0.00
13 Hansen Maria Sejer DEN U18 0.00
13 Morgan Leah GBR U18 0.00
13 Schinnerling Nicole ESP U18 0.00
17 Armas Segovia Ane ESP U18 0.00
17 Horshauge Cecilie DEN U18 0.00
17 Neivens Amanda GBR U18 0.00
17 Okholm Sophia DEN U18 0.00
21 Cester Telma ESP U18 0.00
# Bib Name HC Country Category Final
1 Bamler Maximilian GER U18 78.00
2 Chapellon Gauthier FRA U18 73.00
3 Lojek Patryk POL U18 72.67
4 Eggerickx Louis BEL U18 62.00
5 Paget Axel FRA U18 56.33
6 Ansel Hugo FRA U18 45.00
7 Eriksson David SWE U18 0.00
7 Charraud Camille FRA U18 0.00
9 Bergenek Albin SWE U18 0.00
9 Smith Kieran GBR U18 0.00
11 Bull Cavan GBR U18 0.00
11 Rebiewski Lukas GER U18 0.00
13 Drechsler Carl Maria GER U18 0.00
13 Kozarski Wiktor POL U18 0.00
13 Marston Ryan GBR U18 0.00
17 Aamodt Haakon NOR U18 0.00
17 Bellante Giorgio ITA U18 0.00
17 Bergsma Levi NED U18 0.00
17 Sehested Lucas DEN U18 0.00
21 Ahlers-Diver Caspar GBR U18 0.00
21 Marstein Kristiansen Magnus NOR U18 0.00
21 Mruskovic Bobby SVK U18 0.00
21 Putman Merlijn NED U18 0.00
22 Benedikt Filip SVK U18 0.00
22 Fischer Mateo ESP U18 0.00
22 Saunders Callum GBR U18 0.00
22 Stieber Leo AUT U18 0.00
27 Dagostino Daniele ITA U18 0.00
27 Kyek Lennart GER U18 0.00
27 Sebesta Sebastian SVK U18 0.00
27 Segev Graicer Gideon ISR U18 0.00
27 Smith Callum GBR U18 0.00
32 Barak Yoav ISR U18 0.00
32 Jakubus Jan POL U18 0.00
32 Oleshenko Valera UKR U18 0.00
32 Riadno Oleksandr UKR U18 0.00
32 van den Akker Roemer NED U18 0.00
37 Boye Magnus DEN U18 0.00
37 Otten Luke GER U18 0.00
# Bib Name HC Country Category Final
1 Mackowski Marcin POL +40 71.00
2 Clayton Adrian GBR +40 70.67
3 Broadway David GBR +40 66.00
4 Ketelaars Pascal NED +40 56.67
5 Bonder Maciek POL +40 40.00
6 Sands Peter DEN +40 36.00
7 Wooding Joe GBR +40 0.00
8 Vinciprova Massimiliano ITA +40 0.00
9 Hjorth Thomas DEN +40 0.00