Athlete's Profile

KYEK Lennart
GER92024659
Year of birth: 2007


Athlete's Information

GENDER:
Male
FAVOURITE FOOD:
1
TRAINING SITE(S):
Dock5
SPONSORS:
Blue Power Marine; Slingshot ; Dock5
NICKNAME:
Lenny
HOBBIES:
Wakeboarding, Skateboarding; Soccer
FIRST COMPETITION:
September 2015; Amici Beach Cablepark
FIRST FLIP/INVERT:
13.6.18 Amici Beach Cablepark


 Athlete's Results

Cable Wakeboard 24BEL003 Under 18 M Wakeboard 7 0.00
Cable Wakeboard 24GER005 Under 18 M Wakeboard 5 37.00
Cable Wakeboard 24AUT002 Under 18 M Wakeboard 3 63.00
Cable Wakeboard 24GER010 Under 18 M Wakeboard 7 54.67
Cable Wakeboard 24SVK003 Under 18 M Wakeboard 13 0.00
Cable Wakeboard 24AUT008 Under 18 M Wakeboard 22 0.00
Cable Wakeboard 24BEL009 Under 18 M Wakeboard 21 0.00
21-22 Oct 2023INTL 3 STAR The Spin CupBEL
Cable Wakeboard 23BEL009 Under 18 M Wakeboard 9 0.00
Cable Wakeboard 23GER003 Under 18 M Wakeboard 6 30.00
Cable Wakeboard 23AUT006 Under 18 M Wakeboard 2 55.00
Cable Wakeboard 23AUT007 Under 18 M Wakeboard 3 86.50
9-13 Aug 2023Deutsche MeisterschaftGER
Cable Wakeboard 23GER020 Under 18 M Wakeboard 9 0.00
Cable Wakeboard 23GER013 Under 18 M Wakeboard 8 74.20
Cable Wakeboard 23AUT008 Under 18 M Wakeboard 2 86.30
Cable Wakeboard 23SVK004 Under 18 M Wakeboard 13 0.00
Cable Wakeboard 23GER015 Under 18 M Wakeboard 3 80.80
Cable Wakeboard 23AUT009 Under 18 M Wakeboard 4 72.30
Cable Wakeboard 23AUT010 Under 18 M Wakeboard 4 57.33
Cable Wakeboard 23BEL011 Under 18 M Wakeboard 25 0.00
Cable Wakeboard 22BEL005 Under 18 M Wakeboard 6 6.00
Cable Wakeboard 22GER006 Under 18 M Wakeboard 3 64.00
Cable Wakeboard 22GER010 Under 18 M Wakeboard 11 20.00
Cable Wakeboard 22GER012 Under 18 M Wakeboard 4 65.33
Cable Wakeboard 22EURO05 Under 18 M Wakeboard 27 0.00
Cable Wakeboard 22GER013 Under 18 M Wakeboard 9 52.67
Cable Wakeboard 22GER014 Under 19 M Wakeboard 7 58.80
Cable Wakeboard 22GER015 Under 18 M Wakeboard 10 73.75
Cable Wakeboard 22GER019 Under 18 M Wakeboard 4 43.33
Cable Wakeboard 22BEL007 Under 18 M Wakeboard 25 0.00
Cable Wakeboard 21BEL012 Under 18 M Wakeboard 9 0.00
Cable Wakeboard 21GER019 Under 14 M Wakeboard 4 59.33
Cable Wakeboard 21NED016 Under 18 M Wakeboard 6 40.00
Cable Wakeboard 21NED008 Under 18 M Wakeboard Features 10 0.00
Cable Wakeboard 21GER017 Under 18 M Wakeboard 10 59.00
Cable Wakeboard 20GER021 Under 15 M Wakeboard 6 50.00
Cable Wakeboard 20GER022 Under 15 M Wakeboard 11 34.00
Cable Wakeboard 20GER023 Under 15 M Wakeboard 9 42.00
Cable Wakeboard 20GER027 Under 15 M Wakeboard 1 78.00
Cable Wakeboard 20GER029 Under 15 M Wakeboard 3 70.00
Cable Wakeboard 20GER025 Under 15 M Wakeboard 4 58.00
Cable Wakeboard 19BEL017 Under 15 M Wakeboard 7 0.00
Cable Wakeboard 19EURO05 Under 15 M Wakeboard 31 0.00
Cable Wakeboard 19GER095 Under 15 M Wakeboard 13 0.00
Cable Wakeboard 19GER094 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 19GER097 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 19SVK007 Under 15 M Wakeboard 10 0.00
Cable Wakeboard 19NED003 Under 15 M Wakeskate 0 0.00
Cable Wakeboard 19NED004 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 19NED007 Under 15 M Wakeboard 16 0.00
Cable Wakeboard 18BEL013 Under 11 M Wakeskate 0 0.00
Cable Wakeboard 18BEL014 Under 11 M Wakeboard 2 56.00
Cable Wakeboard 18BEL012 Under 15 M Wakeboard 11 0.00
Cable Wakeboard 18GER015 Under 11 M Wakeboard 1 61.67
Cable Wakeboard 18GER012 Under 11 M Wakeboard 4 72.67
Cable Wakeboard 18GER019 Under 11 M Wakeboard 6 35.00
Cable Wakeboard 18GER017 Under 11 M Wakeboard 1 51.67
Cable Wakeboard 18GER023 Under 11 M Wakeboard 2 51.00
Cable Wakeboard 17GER009 Under 11 M Wakeboard 3 47.00