21st IWWF European & African Cablewakeboard & Wakeskate Youth & Senior Championships 2019
Beckum, 12-15 Sep 2019
Cable Wakeboard
Confederation Championships
Code: 19EURO05
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Beckum
Country Germany
Code GERCW199
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Fromling Tina GER +30 65.33
3 Zhakova Anna RUS +30 60.00
4 Sahm Julia GER +30 32.00
# Bib Name HC Country Category Final
1 Fetz Daniel AUT +30 71.00
3 Langholz Mirco GER +30 62.00
4 Rosenstiel Josef GER +30 48.67
5 Arninkhof Pascal NED +30 40.00
6 Hooper Sam GBR +30 32.00
7 Dolzer Manuel AUT +30 0.00
7 Gavrilov Philipp RUS +30 0.00
7 Mosley Pete GBR +30 0.00
10 Campo Daniele ITA +30 0.00
10 Diering Markus GER +30 0.00
10 Fedotov Vitalii RUS +30 0.00
13 Wehmann Daniel GER +30 0.00
# Bib Name HC Country Category Final
1 Flemme Mariella AUT U15 68.33
3 Jones Emely GER U15 61.33
4 Lupij Julia POL U15 49.67
5 Schilling Lila FRA U15 40.00
6 Kaminska Jagoda POL U15 37.67
7 Cester Telma ESP U15 0.00
7 Klingenbrunn Alessia GER U15 0.00
7 Smith-Lang Eve GBR U15 0.00
10 Schinnerling Nicole ESP U15 0.00
13 Radziejewska Karolina POL U15 0.00
13 Stolk Fleur NED U15 0.00
13 Tittarelli Vanessa ITA U15 0.00
# Bib Name HC Country Category Final
1 DESCHAUX Loic FRA U15 75.00
3 Gyorok Kristof HUN U15 52.67
4 Eggerickx Louis BEL U15 51.67
5 Ahdy Kareem EGY U15 40.00
6 Charraud Camille FRA U15 30.67
7 Anderson-Wilson Kallum GBR U15 0.00
7 Rebiewski Lukas GER U15 0.00
9 Barak Yoav ISR U15 0.00
9 Lojek Patryk POL U15 0.00
11 Dagostino Alessandro ITA U15 0.00
11 Stieber Leo AUT U15 0.00
13 Ahlers-Diver Caspar GBR U15 0.00
13 Drechsler Carl Maria GER U15 0.00
13 Kado Jakub POL U15 0.00
13 Marstein Kristiansen Magnus NOR U15 0.00
13 Spenner Justin GER U15 0.00
13 Van Hemelryck-Bray Casper BEL U15 0.00
19 Dagostino Daniele ITA U15 0.00
19 delpirre sasha BEL U15 0.00
19 Framdahl Sebastian SWE U15 0.00
19 Segev Graicer Gideon ISR U15 0.00
19 Smith Callum GBR U15 0.00
19 Ter Weele Lucas NED U15 0.00
25 andersen edvard sukken NOR U15 0.00
25 Hesselink Thomas NED U15 0.00
25 krenn niki AUT U15 0.00
25 Lipnevic Marijus LTU U15 0.00
25 Stratmann Theo GER U15 0.00
25 Vanleenhove Ike BEL U15 0.00
31 Ferson Noah BEL U15 0.00
31 Kyek Lennart GER U15 0.00
31 Otten Luke GER U15 0.00
31 Sawicki Marcel POL U15 0.00
31 Segadaes Xavier POR U15 0.00
# Bib Name HC Country Category Final
1 Ignateva Irina RUS U19 77.00
2 Popelka Liliana HUN U19 65.00
3 Gruneberg Marie GER U19 63.33
5 Thormann Jolina GER U19 50.67
6 Heras Gala ESP U19 45.00
7 Andrzejczak Martyna POL U19 0.00
7 Appelmans Pauline BEL U19 0.00
7 Lane Hopkins Luca Mai GBR U19 0.00
10 Goode Izzy GBR U19 0.00
10 Twarog Hanna Blanka POL U19 0.00
13 Duek Hodaya ISR U19 0.00
13 Ocasek Maxime GER U19 0.00
13 van Suchtelen van de Haare Iris NED U19 0.00
# Bib Name HC Country Category Final
1 Weiherer Florian GER U19 76.33
2 Orban Oliver HUN U19 74.33
3 de Tollis Riccardo ITA U19 65.00
6 Owens Kieran GBR U19 22.00
7 Cuckney Max GBR U19 0.00
7 Zavaro Ziv ISR U19 0.00
9 Husing Carlo GER U19 0.00
9 Volokhov Nikolai RUS U19 0.00
11 Noah Gessi ITA U19 0.00
13 Balsa Theo FRA U19 0.00
13 Cornejo Quique ESP U19 0.00
13 Leonardo Gatti ITA U19 0.00
17 Cohen Itay ISR U19 0.00
17 Lopez Raul ESP U19 0.00
17 Reiss Nils GER U19 0.00
17 Schacht Paul GER U19 0.00
21 de Souza Adyen NED U19 0.00
21 Marquardt Tom GER U19 0.00
21 Schuhmacher Rico GER U19 0.00
21 voermans tijn NED U19 0.00
22 Daran Theva FRA U19 0.00
22 Delhaas Max NED U19 0.00
22 Hein Noah Jamain GER U19 0.00
22 Michel Jay BEL U19 0.00
22 Soerlie Jonas NOR U19 0.00
27 houee Noe FRA U19 0.00
27 Krautinger Kilian AUT U19 0.00
27 vredeveld mike NED U19 0.00
32 Baxter Justin GER U19 0.00
32 Ezra Nadav ISR U19 0.00
32 Hahn Stefan AUT U19 0.00
32 Oosting Damien NED U19 0.00
32 Ryazantsev Boris RUS U19 0.00
37 devriese rolf BEL U19 0.00
37 Oude Egbrink Busse NED U19 0.00
# Bib Name HC Country Category Final
1 Tomkowicz Aleksandra POL +40 66.00
2 Wengrzynska Julia POL +40 44.00
3 Bornhoft Karen GBR +40 42.33
4 Biederbeck Frauke GER +40 36.00
5 Giorgia Conca ITA +40 25.00
# Bib Name HC Country Category Final
1 Pierani Piero ITA +40 51.67
2 bursell nilsen martin NOR +40 50.67
3 Mackowski Marcin POL +40 46.33
4 Broadway David GBR +40 45.00
5 Schleede Dirk GER +40 40.00
6 Fociani Rolando ITA +40 8.00
7 Blanik Marcus GER +40 0.00
7 Bolton Paddy GBR +40 0.00
7 Lason Krzysztof POL +40 0.00
10 Collinson James GBR +40 0.00
10 Hinrichs Ole GER +40 0.00
13 Helsner Arkadiusz POL +40 0.00
13 Rodrigues Bruno POR +40 0.00