NAT 2 STAR NRW Meisterschaften
Winterberg, 1 Sep 2018
Cable Wakeboard
National
Code: 18GER019
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Winterberg
Country Germany
Code GERCW320
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Diering Markus GER +30 75.00
2 Langholz Mirco GER +30 73.67
3 Rosenstiel Josef GER +30 60.00
4 Recke Tido GER +30 52.33
5 Prasnicki Petar GER +30 46.33
6 Stroica Alex GER +30 38.33
# Bib Name HC Country Category Final
1 Gerards Joelina GER Open 65.00
2 Bocker Julia GER Open 49.67
3 Kraus Kristin GER Open 33.00
4 Rothel Elisa GER Open 26.33
5 Ratschow Friederike GER Open 16.00
# Bib Name HC Country Category Final
1 Brandt Tom GER Open 85.00
2 Weiherer Florian GER Open 80.00
3 Koch Philipp GER Open 79.00
4 Ney Leroy GER Open 60.00
5 Stuckenberg Alexander GER Open 40.00
7 Regnery David GER Open 0.00
9 Kahle Tim GER Open 0.00
# Bib Name HC Country Category Final
1 Klingenbrunn Alessia GER U11 60.00
2 Gatzweiler Kim GER U11 40.00
3 Wagner Maya GER U11 38.50
4 Knoll Isabella GER U11 38.23
5 Koch Zoe GER U11 36.77
# Bib Name HC Country Category Final
1 Schulz Jan-Luca GER U11 80.00
2 Meyer Leon GER U11 71.33
3 Hartmann Valentin GER U11 69.00
4 Mannebeck Jano GER U11 48.00
5 Boysen Tyler Jayden GER U11 36.67
6 Kyek Lennart GER U11 35.00
7 Otten Luke GER U11 0.00
8 Wagner Lennox GER U11 0.00
9 Meyer Nick GER U11 0.00
# Bib Name HC Country Category Final
1 Thormann Jolina GER U15 60.00
2 Jones Emely GER U15 52.00
3 Pohlmann Lena GER U15 47.67
4 Kuhl Anjana GER U15 25.00
5 Herrmann Alia GER U15 20.00
# Bib Name HC Country Category Final
1 Schuhmacher Rico GER U15 79.67
2 Rebiewski Lukas GER U15 74.00
3 Ullrich Oliver GER U15 60.67
4 Harms Lasse GER U15 53.00
5 Spenner Justin GER U15 48.33
6 Hein Noah Jamain GER U15 47.33
7 Kammermeier Nico GER U15 43.67
8 Kontges Momo GER U15 36.00
9 Bauman Falk GER U15 0.00
9 Kling Maximilian GER U15 0.00
11 Ansari Anton GER U15 0.00
11 Ansari Theo GER U15 0.00
13 Bischofs Ben GER U15 0.00
13 Meinhold Marcus GER U15 0.00
15 Koch Aaron GER U15 0.00
15 Wettels Nico GER U15 0.00
17 Mannebeck Torben GER U15 0.00
# Bib Name HC Country Category Final
2 Krus Mika GER U19 81.33
3 Baxter Justin GER U19 71.67
4 Husing Carlo GER U19 61.67
5 Janssen Momme GER U19 57.00
6 Reiss Nils GER U19 48.33
7 Marquardt Tom GER U19 37.33
8 Jahnke Benjamin GER U19 30.00
9 Traenapp Niklas GER U19 0.00
10 Held Leon GER U19 0.00
# Bib Name HC Country Category Final
1 Kahle Reiner GER +40 75.00
2 Hamacher Markus GER +40 66.67
3 Wagner Ingo GER +40 62.67