Athlete's Profile

ULLRICH Oliver
GER92024617
Year of birth: 2003


Athlete's Information

GENDER:
Male
OCCUPATION:
Student
FAVOURITE FOOD:
1st place Marburg 2021
TRAINING SITE(S):
Salzgitter
SPONSORS:
tup.com, Web Wikinger, Wasserski Salzgitter, Wakeboarding Mannheim
NICKNAME:
Olli
HOBBIES:
Wakeboarding, Music
FIRST COMPETITION:
Rheinausee, Mannheim, 2013
FIRST FLIP/INVERT:
Raley, 2016
FAVOURITE TRICK:
Front tail blind
PHILOSOPHY OF LIFE:
Make them best of it
HOME PAGE:
www.instagram.com/o11i_wake/


 Athlete's Results

Cable Wakeboard 22BEL007 Open M Wakeboard 13 0.00
Cable Wakeboard 21GER019 Under 18 M Wakeboard 1 62.00
Cable Wakeboard 19ITA031 Under 19 M Wakeboard 8 0.00
Cable Wakeboard 19HUN006 Under 19 M Wakeboard 6 41.67
Cable Wakeboard 19CRO007 Under 19 M Wakeboard 4 44.67
Cable Wakeboard 19SLO001 Under 19 M Wakeboard 4 61.33
Cable Wakeboard 18GER015 Under 15 M Wakeboard 4 53.67
Cable Wakeboard 18GER012 Under 15 M Wakeboard 4 68.00
Cable Wakeboard 18GER013 Under 15 M Wakeboard 0 0.00
Cable Wakeboard 18GER019 Under 15 M Wakeboard 3 60.67
Cable Wakeboard 18EURO05 Under 15 M Wakeboard 13 0.00
Cable Wakeboard 18POL017 Under 15 M Wakeboard 4 45.67
Cable Wakeboard 18HUN006 Under 15 M Wakeboard 6 30.00
Cable Wakeboard 18GER023 Under 15 M Wakeboard 5 50.00
Cable Wakeboard 18CZE016 Under 15 M Wakeboard 3 62.00
Cable Wakeboard 18GER025 Under 15 M Wakeboard 8 0.00
Cable Wakeboard 17BEL014 Under 15 M Wakeboard 5 44.00
Cable Wakeboard 17NED012 Under 15 M Wakeboard 5 40.00
Cable Wakeboard 17NED010 Under 19 M Wakeboard 13 0.00
25-26 Nov 2016Wake Masters BerlinGER
Cable Wakeboard 17GER020 Under 15 M Wakeboard 6 39.00