INTL 3 STAR Golden Wake Tour Stop 2/5 Youth and Senior
Gyor, 12-14 Jun 2019
Cable Wakeboard
International
Code: 19HUN006
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR INT 1 Rounds
Age group
+30 +40 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Gyor
Country Hungary
Code HUNCW008
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Tomkowicz Aleksandra POL +30 64.00
2 Biederbeck Frauke GER +30 42.00
3 Karolyi Barbara AUT +30 33.67
# Bib Name HC Country Category Final
1 Dolzer Manuel AUT +30 61.00
2 Schertler Florian AUT +30 55.33
4 Onco Martin SVK +30 45.33
5 Malik Adam SVK +30 40.00
6 Pospisil Ivan SVK +30 0.03
7 Varga Renato HUN +30 0.00
8 Tasch Michael AUT +30 0.00
9 Lewinski Konrad POL +30 0.00
# Bib Name HC Country Category Final
1 Flemme Mariella AUT U15 67.00
2 Lupij Julia POL U15 56.67
4 Radziejewska Karolina POL U15 40.00
5 Fischer Chanelle GER U15 35.00
6 Hackova Emma SVK U15 20.00
# Bib Name HC Country Category Final
1 Popelka Peter HUN U15 76.33
2 Lojek Patryk POL U15 52.00
3 Gwiazda Klaudiusz POL U15 46.33
4 Stieber Leo AUT U15 40.00
6 Tymcyna Daniel HUN U15 34.33
8 Mruskovic Bobby SVK U15 0.00
9 Kado Jakub POL U15 0.00
10 Benedikt Filip SVK U15 0.00
# Bib Name HC Country Category Final
1 Popelka Liliana HUN U19 70.00
3 Andrzejczak Martyna POL U19 31.33
4 Szell Szimonetta HUN U19 30.00
5 Rothel Elisa GER U19 25.00
# Bib Name HC Country Category Final
1 Orban Oliver HUN U19 81.67
4 Krautinger Kilian AUT U19 55.00
6 Ullrich Oliver GER U19 41.67
7 Marquardt Tom GER U19 0.00
7 Oberlan Dominik POL U19 0.00
10 Purstinger Loris AUT U19 0.00
10 Stiaza Leo AUT U19 0.00
13 Maurer Luca AUT U19 0.00
13 Saxa Martin SVK U19 0.00
16 Galambos Tomas SVK U19 0.00
# Bib Name HC Country Category Final
1 Mackowski Marcin POL +40 57.00
2 Lason Krzysztof POL +40 53.33
4 Helsner Arkadiusz POL +40 44.00
6 Blanik Marcus GER +40 35.33
7 Collinson James GBR +40 0.00
8 Musill Andreas AUT +40 0.00