20th IWWF E&A Category Championships Milan
Milan, 12-19 Aug 2018
Cable Wakeboard
Confederation Championships
Code: 18EURO05
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Milan
Country Italy
Code ITACW055
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information
  • Youth and Senior Competition only.
  • No Open riders to join this competition.




Results Individual Classification


# Bib Name HC Country Category Final
1 Dromer Julie FRA +30 60.00
2 Williams Caller Stephanie GBR +30 54.33
3 Naugolnova Alisa RUS +30 50.00
4 Hay Charlie GBR +30 32.33
5 Goncea Ioana ROU +30 29.67
6 Hartinger Nadine GER +30 28.33
7 Sahm Julia GER +30 0.00
7 Tomkowicz Aleksandra POL +30 0.00
# Bib Name HC Country Category Final
1 Fetz Daniel AUT +30 72.33
2 Leonard Jensen Robin DEN +30 66.33
4 Bennatan Omri ISR +30 53.33
5 Della Beffa Alberto ITA +30 34.67
6 Styczen Roman FRA +30 31.00
7 Arninkhof Pascal NED +30 0.00
7 Sevilla Baque Dani ESP +30 0.00
9 Gavrilov Philipp RUS +30 0.00
9 Wojciechowski Marcin POL +30 0.00
11 Baldia Basti AUT +30 0.00
11 Kortenbach Niek NED +30 0.00
13 Bise Simon SUI +30 0.00
13 Hribik Miroslav SVK +30 0.00
13 Kusnierz Marcin POL +30 0.00
13 Lebwohl Stefan AUT +30 0.00
17 Broadway David GBR +30 0.00
17 Dolzer Manuel AUT +30 0.00
17 Hooper Sam GBR +30 0.00
17 Kohli Gael SUI +30 0.00
21 LABUS Aleksander POL +30 0.00
21 Tasch Michael AUT +30 0.00
# Bib Name HC Country Category Final
1 Ignateva Irina RUS U15 65.00
2 Godet Aurelie FRA U15 57.67
3 Thormann Jolina GER U15 43.33
4 Popelka Liliana HUN U15 40.00
5 Flemme Mariella AUT U15 30.00
6 Smith-Lang Eve GBR U15 13.33
7 Cester Telma ESP U15 0.00
7 Kaminska Jagoda POL U15 0.00
7 Traeger Nina SUI U15 0.00
10 Andrzejczak Martyna POL U15 0.00
10 Appelmans Pauline BEL U15 0.00
10 Lupij Julia POL U15 0.00
13 Camilla Barra ITA U15 0.00
# Bib Name HC Country Category Final
2 Ahdy Kareem EGY U15 59.67
3 Carrick Luke Atirat THA U15 57.67
4 Anderson-Wilson Kallum GBR U15 49.33
5 Lopez Raul ESP U15 48.67
6 Gyorok Kristof HUN U15 46.67
7 Dagostino Alessandro ITA U15 0.00
7 Wittmack Niles GER U15 0.00
9 Ryazantsev Boris RUS U15 0.00
9 Schuhmacher Rico GER U15 0.00
11 Carrick Ryan GBR U15 0.00
11 Rebiewski Lukas GER U15 0.00
13 Cohen Itay ISR U15 0.00
13 Eggerickx Louis BEL U15 0.00
13 Ullrich Oliver GER U15 0.00
17 Bondergaard Viktor DEN U15 0.00
17 Kado Jakub POL U15 0.00
17 Purstinger Loris AUT U15 0.00
21 Heymans Nathan BEL U15 0.00
21 SHRESTHA Helik SUI U15 0.00
25 Dagostino Daniele ITA U15 0.00
25 Drechsler Carl Maria GER U15 0.00
25 Lojek Patryk POL U15 0.00
25 Oosting Damien NED U15 0.00
25 Stieber Leo AUT U15 0.00
25 Van Hemelryck-Bray Casper BEL U15 0.00
33 andersen edvard sukken NOR U15 0.00
33 Depershmidt Alexandr RUS U15 0.00
33 Gentile Lucas-Devin SUI U15 0.00
33 Kovrizhnih Egor RUS U15 0.00
33 Szymanski Igor POL U15 0.00
# Bib Name HC Country Category Final
2 Volgina Maria RUS U19 60.33
3 Kacheeva Marina RUS U19 57.33
4 Duek Hodaya ISR U19 56.50
5 Gruneberg Marie GER U19 50.67
6 van Suchtelen van de Haare Iris NED U19 40.00
7 Heras Gala ESP U19 0.00
7 Nel Megan RSA U19 0.00
9 Goode Izzy GBR U19 0.00
9 Le Ly Salome FRA U19 0.00
# Bib Name HC Country Category Final
1 de Tollis Riccardo ITA U19 71.67
2 Koch Philipp GER U19 68.67
3 Orban Oliver HUN U19 65.67
4 Zavaro Ziv ISR U19 40.00
5 Weiherer Florian GER U19 36.33
7 Peacock Liam GBR U19 0.00
7 Wetzels Gino GER U19 0.00
9 Owens Kieran GBR U19 0.00
11 Lapid Guy ISR U19 0.00
13 Cornejo Quique ESP U19 0.00
13 Volokhov Nikolai RUS U19 0.00
13 Zilberman Ben ISR U19 0.00
17 Balsa Theo FRA U19 0.00
17 Hahn Stefan AUT U19 0.00
17 Leonardo Gatti ITA U19 0.00
17 Soerlie Jonas NOR U19 0.00
21 Tabak Aaron SVK U19 0.00
21 Uzki Pavel BLR U19 0.00
25 Battleday Joey GBR U19 0.00
25 de Souza Adyen NED U19 0.00
25 Delhaas Max NED U19 0.00
25 Muncey Matty GBR U19 0.00
25 Pranger Nicki AUT U19 0.00
25 Traeger Teva SUI U19 0.00
25 Zerah Roi ISR U19 0.00
33 Daran Theva FRA U19 0.00
33 Krautinger Kilian AUT U19 0.00
33 Noah Gessi ITA U19 0.00
33 Stamp Victor DEN U19 0.00
# Bib Name HC Country Category Final
1 Pierani Piero ITA +40 54.00
3 Menconi Raphael FRA +40 46.33
4 Festa Federico ITA +40 42.67
5 Degn Anders DEN +40 41.00
6 Volgin Nikolai RUS +40 26.00
7 bursell nilsen martin NOR +40 0.00
7 Fociani Rolando ITA +40 0.00
7 Lason Krzysztof POL +40 0.00
10 Balas Artur POL +40 0.00
10 Gentile Danilo SUI +40 0.00
10 Helsner Arkadiusz POL +40 0.00
13 Benn Morten DEN +40 0.00
13 Hinrichs Ole GER +40 0.00
13 Hogsted Martin DEN +40 0.00
16 Kanech Antje SUI +40 0.00