Europe and Africa CATEGORIES Confederation Championships 2016
Tel Aviv, 19-24 Sep 2016
Cable Wakeboard
Confederation Championships
Code: 16EURO05
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Tel Aviv
Country Israel
Code ISRCW018
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information
  • Please login to My Zone with federation rights to submit Intention to Enter, Entry From and Team Training. For access please contact the office.




Results Individual Classification


# Bib Name HC Country Category Final
2 Williams Caller Stephanie GBR +30 53.00
3 Hartinger Nadine GER +30 50.00
4 Sosulina Victoria RUS +30 44.67
5 Fromling Tina GER +30 41.00
6 Costanzo Elisa ITA +30 23.00
# Bib Name HC Country Category Final
1 Fetz Daniel AUT +30 72.33
2 Pederzani Flavio ITA +30 68.67
3 Styczen Roman FRA +30 62.33
4 Mardoff Nielsen Robert NOR +30 53.00
5 Pospisil Ivan SVK +30 51.33
# Bib Name HC Country Category Final
1 Volgina Maria RUS U15 72.00
2 Godet Aurelie FRA U15 70.33
3 Gruneberg Marie GER U15 60.00
4 Kacheeva Marina RUS U15 57.67
6 Duek Hodaya ISR U15 52.67
7 Gumen Dariya RUS U15 50.00
8 van Suchtelen van de Haare Iris NED U15 38.33
10 Wetzels Naomi GER U15 0.00
11 Rodriguez Masso Sara ESP U15 0.00
12 Popelka Liliana HUN U15 0.00
13 Cester Telma ESP U15 0.00
# Bib Name HC Country Category Final
1 Orban Oliver HUN U15 74.33
2 Hahn Stefan AUT U15 70.67
4 Owens Kieran GBR U15 68.67
5 Ryazantsev Boris RUS U15 57.00
7 Noah Gessi ITA U15 48.33
8 Zavaro Ziv ISR U15 40.67
9 Volokhov Nikolai RUS U15 0.00
11 Balsa Theo FRA U15 0.00
11 Heine Tom GER U15 0.00
13 Carrick Luke Atirat THA U15 0.00
13 Ellis Joe GBR U15 0.00
15 Patching Joshua GBR U15 0.00
15 Scinaldi Connor GBR U15 0.00
15 Sell Timo GER U15 0.00
18 Heymans Nathan BEL U15 0.00
18 Lopez Raul ESP U15 0.00
22 Gwiazda Klaudiusz POL U15 0.00
22 Oosting Damien NED U15 0.00
24 Popelka Peter HUN U15 0.00
26 Soerlie Jonas NOR U15 0.00
# Bib Name HC Country Category Final
1 Weinhauer Vanessa GER U19 74.00
2 Labelle Juliette FRA U19 58.33
3 Nagy Klaudia HUN U19 56.33
4 Hager Selina AUT U19 54.67
5 Heras Gala ESP U19 51.33
6 Goode Izzy GBR U19 45.00
7 Gerards Joelina GER U19 0.00
8 Bocanegra Paula ESP U19 0.00
9 Gantois Tiele BEL U19 0.00
10 Perets Noa ISR U19 0.00
11 Anderson Chloe GBR U19 0.00
# Bib Name HC Country Category Final
2 Kapl Timo AUT U19 83.33
3 Weiherer Florian GER U19 74.00
4 Wetzels Gino GER U19 66.33
5 Peacock Liam GBR U19 63.67
6 Lapid Guy ISR U19 51.67
7 Mistaudy Louis FRA U19 33.33
8 Paterok Jan GER U19 27.33
9 Koch Philipp GER U19 0.00
9 Perets Dan ISR U19 0.00
11 Kergoat Max GBR U19 0.00
11 van Amerongen Ruben NED U19 0.00
13 Masterson James GBR U19 0.00
15 Battleday Joey GBR U19 0.00
15 Methorst Age NED U19 0.00
17 Cornejo Quique ESP U19 0.00
17 Delhaas Max NED U19 0.00
17 Zerah Roi ISR U19 0.00
21 Besch Yanik LUX U19 0.00
21 Cenci Thibault BEL U19 0.00
21 Dekovic Rudolf CRO U19 0.00
25 Brandt Tom GER U19 0.00
25 de Souza Adyen NED U19 0.00
25 de Tollis Riccardo ITA U19 0.00
29 Bredel Oliver DEN U19 0.00
29 Furtado-Brlenic Sandro SWE U19 0.00
29 Mur Peris Alec ESP U19 0.00
33 Gacic Marko CRO U19 0.00
33 Leonardo Gatti ITA U19 0.00
# Bib Name HC Country Category Final
2 Volgin Nikolai RUS +40 58.00
3 Menconi Raphael FRA +40 50.67
4 Pierani Piero ITA +40 45.33
5 Fociani Rolando ITA +40 40.00
6 Vrzgula Juraj SVK +40 32.33
7 Peacock Paul GBR +40 29.33
9 Yushin Leonid RUS +40 0.00
10 Thiele Jochen GER +40 0.00
11 Davis ian GBR +40 0.00
12 Kahle Reiner GER +40 0.00