INTL 3 STAR IWWF Golden Wake Tour 2018 - Stop 3/5 Youth & Senior
Margonin, 20-21 Jul 2018
Cable Wakeboard
International
Code: 18POL017
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR INT 1 Rounds
Age group
+30 +40 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Margonin
Country Poland
Code POLCW153
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Hribik Miroslav SVK +30 70.00
3 Kusnierz Marcin POL +30 59.00
4 Mackowski Marcin POL +30 48.33
5 LABUS Aleksander POL +30 30.00
6 Malik Adam SVK +30 25.00
# Bib Name HC Country Category Final
1 Andrzejczak Martyna POL U15 51.33
2 Kaminska Jagoda POL U15 50.00
3 Kado Agnieszka POL U15 45.33
4 Lupij Julia POL U15 32.67
6 Smietana Maja POL U15 12.00
# Bib Name HC Country Category Final
1 Anderson-Wilson Kallum GBR U15 71.00
2 Wittmack Niles GER U15 69.00
3 Drechsler Carl Maria GER U15 49.67
4 Ullrich Oliver GER U15 45.67
5 Szymanski Igor POL U15 42.33
6 Kado Jakub POL U15 41.33
7 Gwiazda Klaudiusz POL U15 40.00
8 Lojek Patryk POL U15 37.33
9 Harder Liam P GER U15 0.00
10 Wegner Patryk POL U15 0.00
11 Balczus Wiktor POL U15 0.00
12 Mannebeck Torben GER U15 0.00
13 Grzeskowiak Kacper POL U15 0.00
# Bib Name HC Country Category Final
5 Krautinger Kilian AUT U19 44.67
6 Radziejewski Karol POL U19 40.33
7 Oberlan Dominik POL U19 10.00
9 Frisby Ben GBR U19 0.00
10 Dabrowski Kuba POL U19 0.00
11 Scinaldi Connor GBR U19 0.00
12 Wojewodzki Sebastian POL U19 0.00
13 Uzki Pavel BLR U19 0.00
# Bib Name HC Country Category Final
1 Kuc Przemek POL +40 48.33
2 Balas Artur POL +40 45.00
3 Kryn Mariusz POL +40 38.33
4 Helsner Arkadiusz POL +40 32.33
5 Blanik Marcus GER +40 30.00
6 Przybyszewski Maciej POL +40 28.00