EA Cablewakeboard European Championships 2012
Toulouse, 5-9 Sep 2012
Cable Wakeboard
Confederation Championships
Code: 12EURO03
National:



Event Details(Homologation Level Planned)
Wakeboard 5 STAR INT 1 Rounds
Age group
+30 +40 Open U15 U19
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Toulouse
Country France
Code FRACW107
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Bottcher Andreas GER +30 85.00
2 Augustinson David SWE +30 80.00
3 Maurer Gerald AUT +30 76.67
4 Chanal Matthieu FRA +30 73.67
5 Roquigny Fabian FRA +30 63.33
6 Xavier Bonnet BEL +30 55.00
7 Stering Marcus SWE +30 0.00
8 Luis Becqueriaux ESP +30 0.00
# Bib Name HC Country Category Final
1 Sapulette Maxine NED Open 59.67
2 Mitchell Kirsteen GBR Open 58.67
3 Reimers Sophia GER Open 58.00
4 Schabransky Astrid AUT Open 51.33
5 de Haan Denise NED Open 41.67
6 Reimer Mari GER Open 36.67
7 Simlund Anna SWE Open 25.00
8 Young Tor GBR Open 21.00
9 Rapp Malin SWE Open 0.00
10 Hilgers Ginger GER Open 0.00
11 Julio Sandrine FRA Open 0.00
12 Lehmann Marie FRA Open 0.00
13 Andersen Trudi NOR Open 0.00
14 Janeckova Katarina SVK Open 0.00
# Bib Name HC Country Category Final
1 von Osten Frederic GER Open 89.33
2 Sofer Lior ISR Open 80.00
3 Guhrs Dominik GER Open 77.00
4 Clifford Declan GBR Open 68.00
5 Levi Efi ISR Open 66.67
6 Young James GBR Open 48.33
7 Szolath Szebasztian HUN Open 38.33
8 Sudrat Vincent FRA Open 28.67
9 Levi Moti ISR Open 0.00
9 Papp Laszlo HUN Open 0.00
11 Hoppe Mattias SWE Open 0.00
11 Mizrahi idan ISR Open 0.00
13 Epstein Emilio AUT Open 0.00
13 Solerod Odd NOR Open 0.00
15 Fetz Daniel AUT Open 0.00
15 Hoppe Benjamin SWE Open 0.00
17 Konrad Rene GER Open 0.00
17 Plaza Rafal POL Open 0.00
17 Purdes Milan SVK Open 0.00
20 Hilgers Mike GER Open 0.00
20 Mirti Justin RSA Open 0.00
20 Schwarz Dominik GER Open 0.00
23 Dandrimont Pierre BEL Open 0.00
23 Gavrilov Philipp RUS Open 0.00
23 Ortler Fabian AUT Open 0.00
26 Kooij Wim BEL Open 0.00
26 Thiele Philip GER Open 0.00
26 Warboys Deano GBR Open 0.00
29 Julien Bonnet BEL Open 0.00
29 Montoro Matthieu FRA Open 0.00
29 Vranesic Nikola CRO Open 0.00
32 viaene sebastiaan BEL Open 0.00
# Bib Name HC Country Category Final
2 Hoppe Judith SWE U15 71.00
3 Christian Laura GBR U15 52.33
4 Weinhauer Vanessa GER U15 50.33
5 Su? Antonia GER U15 49.33
6 Labelle Juliette FRA U15 30.00
7 Bocanegra Paula ESP U15 0.00
8 Dorfler Pia GER U15 0.00
9 Parentic Mara CRO U15 0.00
# Bib Name HC Country Category Final
1 Hegedus Akos HUN U15 74.33
2 Rundholz Liam GER U15 67.67
3 Mistaudy Louis FRA U15 67.33
4 Brandt Tom GER U15 58.67
5 Rosewell Scott GBR U15 55.00
6 Eames Harry GBR U15 53.50
7 Battleday Joey GBR U15 53.50
8 Vogel Leo GER U15 48.00
9 Kapl Timo AUT U15 0.00
9 van Amerongen Ruben NED U15 0.00
11 Koch Philipp GER U15 0.00
11 Nadal Clement FRA U15 0.00
13 Dekovic Rudolf CRO U15 0.00
13 Konefal Kuba POL U15 0.00
15 Silvervshatz Jonathan ISR U15 0.00
17 Gunther Theodor SWE U15 0.00
17 Nikashkin Maxim RUS U15 0.00
17 Perets Dan ISR U15 0.00
17 van Bree Andy NED U15 0.00
21 Alinovi Kevin SUI U15 0.00
21 Baldo Gomez Jaime ESP U15 0.00
21 Menconi Lucas FRA U15 0.00
21 Zilberman Ben ISR U15 0.00
25 Adema Quinten NED U15 0.00
25 Furtado-Brlenic Sandro SWE U15 0.00
25 Lisiecki Filip POL U15 0.00
25 Meister Florent SUI U15 0.00
29 Orlando Carlo ITA U15 0.00
# Bib Name HC Country Category Final
1 Goudie Chloe GBR U19 70.33
2 Erzse Agnes HUN U19 61.67
4 Boisson Candice FRA U19 46.90
5 Boisson Alicia FRA U19 41.33
6 Noack Chantal GER U19 37.67
# Bib Name HC Country Category Final
1 Toller Miles GER U19 85.00
2 Jones Connor GBR U19 86.67
3 Klein Christopher GER U19 66.33
4 Hamilton Cain GBR U19 56.00
5 Kasper Niko GER U19 54.33
6 Ney Leroy GER U19 51.67
7 Otto Janick GER U19 39.33
8 Abeck Adrian GER U19 30.00
9 de Haan Sam NED U19 0.00
9 Turba Philipp AUT U19 0.00
11 Battleday Jack GBR U19 0.00
11 Czerniec Filip POL U19 0.00
13 Hoppe Jeremia SWE U19 0.00
13 Sentrop Devi NED U19 0.00
15 Ovodov Roman RUS U19 0.00
15 Sendik Lior ISR U19 0.00
17 Norell Oliver SWE U19 0.00
17 Santomo Nicola ITA U19 0.00
17 Tanguy Pierrick FRA U19 0.00
20 Balas Dawid POL U19 0.00
20 Elizondo-Darwin Jordan ESP U19 0.00
20 Johnson Nick SWE U19 0.00
23 Hiedl Marc AUT U19 0.00
23 Kobtsev Igor ISR U19 0.00
23 Nadal Jeremy FRA U19 0.00
26 Galffy Mario SVK U19 0.00
26 Graham Cameron RSA U19 0.00
26 Swaan Tommy NED U19 0.00
29 Kral Andrej SVK U19 0.00
29 Mollen Dries BEL U19 0.00
29 van der Meer Severin SUI U19 0.00
32 Hanut Loic BEL U19 0.00
32 Lefief Amory BEL U19 0.00
# Bib Name HC Country Category Final
1 Menconi Raphael FRA +40 83.33
2 Thiele Jochen GER +40 71.67
3 Zwartjes Christian BEL +40 57.33
4 Sokolovskiy Oleg RUS +40 46.67
5 Rittivoin Daniel GER +40 30.37