NAT 2 STAR Offene Berlin Brandenburger Meisterschaften
Zossen, 2 Jun 2018
Cable Wakeboard
National
Code: 18GER023
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Zossen
Country Germany
Code GERCW105
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Bauerle Sinika GER +30 70.00
2 Biederbeck Frauke GER +30 35.00
3 Gaudlitz Salome GER +30 25.00
# Bib Name HC Country Category Final
1 Diering Markus GER +30 64.33
2 Frank Norman GER +30 63.00
3 Schuster Michael GER +30 57.00
4 Rosenstiel Josef GER +30 37.67
# Bib Name HC Country Category Final
1 Boomers Sean GER Open 70.00
3 Brandt Tom GER Open 51.00
4 Bruggemann Bastian GER Open 45.00
5 Brose Marvin GER Open 40.00
6 K K GER Open 22.00
7 Thiele Philip GER Open 12.00
8 Otto Janick GER Open 10.00
# Bib Name HC Country Category Final
1 Mannebeck Jano GER U11 52.00
2 Kyek Lennart GER U11 51.00
3 Otten Luke GER U11 45.00
# Bib Name HC Country Category Final
1 Thormann Jolina GER U15 40.00
2 Ocasek Maxime GER U15 30.00
3 Knoll Isabella GER U15 21.00
4 Freimut Avelina GER U15 18.00
# Bib Name HC Country Category Final
1 Wittmack Niles GER U15 74.00
2 Rebiewski Lukas GER U15 65.00
3 Schuhmacher Rico GER U15 60.00
4 Wellpott Finn GER U15 55.00
5 Ullrich Oliver GER U15 50.00
6 Bauman Falk GER U15 40.00
7 Kontges Momo GER U15 33.00
9 Baumans Falk GER U15 0.00
10 Schmidt Malte GER U15 0.00
11 Andrezak Finn GER U15 0.00
12 Mannebeck Torben GER U15 0.00
13 Redmann Paul GER U15 0.00
# Bib Name HC Country Category Final
1 Gruneberg Marie GER U19 70.00
2 Pankonin Pauline GER U19 60.00
3 bartsch lisa GER U19 36.33
4 Konig Nikita GER U19 33.67
5 Noack Susanne GER U19 25.00
6 Rothel Elisa GER U19 20.00
# Bib Name HC Country Category Final
1 Machedanz Lars GER U19 70.00
2 Husing Carlo GER U19 60.00
3 Krus Mika GER U19 55.00
4 Schacht Paul GER U19 50.00
5 Reiss Nils GER U19 43.00
6 Theinert Bennit GER U19 40.00
7 Baxter Justin GER U19 29.33
8 Pache Etienne GER U19 3.00
9 Wittmack Julius GER U19 0.00
10 Krieger Konrad GER U19 0.00
11 Ruther Haoo GER U19 0.00
12 Mechler Henning GER U19 0.00
13 Sievers John GER U19 0.00
14 Gerber Moritz GER U19 0.00
# Bib Name HC Country Category Final
1 Steinfadt Sven. GER +40 48.00
2 Schleede Dirk GER +40 46.00
3 Schneider Torsten GER +40 30.00
4 Knoll Andreas GER +40 16.67