Offene Hessische Meisterschaften 2015
Marburg Niederweimar, 3-4 Oct 2015
Cable Wakeboard
National
Code: 15GER009
National:



Event Details(Homologation Level Planned)
Wakeboard 2 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Marburg Niederweimar
Country Germany
Code GERCW010
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Wellpott Dirk GER +30 62.50
2 Zepp Jurgen GER +30 60.00
3 Diering Markus GER +30 49.67
4 Rosenstiel Josef GER +30 40.33
5 Kurz Achim GER +30 36.67
6 Doyen Andreas GER +30 15.00
# Bib Name HC Country Category Final
1 Dyrschka Pauline GER Open 51.67
2 Mollenhauer Frida GER Open 49.33
3 Noack Chantal GER Open 48.33
4 Fischer Justine GER Open 40.00
5 Schmidt Ines GER Open 0.33
# Bib Name HC Country Category Final
2 Schneider Felix GER Open 61.83
3 Wagner Dietrich GER Open 61.67
4 Thiele Philip GER Open 60.33
5 Rodrigues da Mota Philipp GER Open 58.00
6 Petri Moritz GER Open 47.67
7 Frank Norman GER Open 37.33
8 Froling Frederik GER Open 28.67
9 Kahle Tim GER Open 0.00
10 Hailer Lennart GER Open 0.00
11 Kaiser Soren GER Open 0.00
12 Janota Asrian GER Open 0.00
# Bib Name HC Country Category Final
1 Kaiser Moritz GER U11 70.33
2 Ortmann Gillian Leon GER U11 48.67
3 Chatzigeorgiou Angelos GER U11 42.00
4 Ansari Theo GER U11 30.00
# Bib Name HC Country Category Final
1 Gruneberg Marie GER U15 77.00
2 Wetzels Naomi GER U15 76.00
3 Hagenau Emma GER U15 50.33
4 Bermes Lara GER U15 36.00
5 Wolfgramm Hannah GER U15 33.33
6 Koch Clara GER U15 25.33
# Bib Name HC Country Category Final
1 Weiherer Florian GER U15 71.00
3 Morad Noam GER U15 55.33
4 Sell Timo GER U15 52.33
5 Wittmack Niles GER U15 45.33
6 Wittmack Julius GER U15 43.33
7 Husing Carlo GER U15 35.67
8 Heine Tom GER U15 33.67
9 Drechsler Carl Maria GER U15 0.00
9 Wellpott Finn GER U15 0.00
11 Gro?jean Carlos GER U15 0.00
11 Theinert Bennit GER U15 0.00
13 Geil Lucas GER U15 0.00
13 Horn Jacob GER U15 0.00
15 Jarzyna Marcin POL U15 0.00
15 Kuhl Jonas GER U15 0.00
17 Ansari Anton GER U15 0.00
17 Lentz Julian GER U15 0.00
# Bib Name HC Country Category Final
1 Zistig Sabrina GER U19 68.33
2 Gerards Joelina GER U19 66.67
3 Stoll Lina GER U19 45.33
4 Bockmann Jasmin GER U19 34.00
5 Muller Tessa GER U19 31.67
# Bib Name HC Country Category Final
1 Paterok Jan GER U19 73.33
2 Koch Philipp GER U19 61.33
3 Boomers Luke GER U19 55.67
4 Boomers Sean GER U19 49.33
5 Wetzels Gino GER U19 46.33
6 Schmidt Marco GER U19 40.00
7 Mayer Pascal GER U19 24.00
8 Machedanz Lars GER U19 20.00
9 Chatzigeorgiou Raphael GER U19 0.00
10 Pelkmann Jan GER U19 0.00
11 Deistler Victor GER U19 0.00
12 Dollenberg Henri GER U19 0.00
13 Putz Pascal GER U19 0.00
14 Popp Jannik GER U19 0.00
# Bib Name HC Country Category Final
1 Steinfadt Sven. GER +40 53.67
2 Lang Kim GER +40 52.33
3 Kahle Reiner GER +40 50.00
4 Hilscher Sven GER +40 45.67
5 Roegner Oliver GER +40 43.00
6 Rassner Stefan GER +40 24.00