NAT 3 STAR German nationals 2018
Beckum, 14-16 Sep 2018
Cable Wakeboard
National Championships
Code: 18GER012
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Beckum
Country Germany
Code GERCW199
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Fromling Tina GER +30 80.00
2 Bauerle Sinika GER +30 68.83
3 Sahm Julia GER +30 56.33
4 Ratschow Friederike GER +30 40.00
# Bib Name HC Country Category Final
1 Wehmann Daniel GER +30 84.33
2 Langholz Mirco GER +30 83.82
3 Zepp Jurgen GER +30 68.23
4 Diering Markus GER +30 67.67
5 Frank Norman GER +30 52.70
6 Rosenstiel Josef GER +30 38.33
7 Prasnicki Petar GER +30 35.00
8 Recke Tido GER +30 33.63
# Bib Name HC Country Category Final
1 Rick Julia GER Open 95.67
2 Gruneberg Marie GER Open 61.00
3 Gerards Joelina GER Open 59.00
4 Pankonin Pauline GER Open 45.00
5 Bocker Julia GER Open 41.00
6 Rothel Elisa GER Open 20.00
# Bib Name HC Country Category Final
1 Wetzels Gino GER Open 85.00
2 Toller Miles GER Open 82.00
4 Ney Leroy GER Open 60.00
5 Brandt Tom GER Open 57.67
6 Koch Philipp GER Open 56.67
7 Hildebrand Dennis GER Open 50.00
9 Stuckenberg Alexander GER Open 0.00
10 Grabel Tom-Jannik GER Open 0.00
11 Heibeck Tom-Niklas GER Open 0.00
12 Abeck Marius GER Open 0.00
# Bib Name HC Country Category Final
1 Klingenbrunn Alessia GER U11 57.33
2 Gatzweiler Kim GER U11 47.33
3 Knoll Isabella GER U11 41.67
4 Wagner Maya GER U11 37.33
# Bib Name HC Country Category Final
1 Schulz Jan-Luca GER U11 82.67
2 Meyer Leon GER U11 80.00
3 Hartmann Valentin GER U11 78.67
4 Kyek Lennart GER U11 72.67
5 Otten Luke GER U11 62.00
6 Boysen Tyler Jayden GER U11 52.67
7 Mannebeck Jano GER U11 32.00
8 Meyer Nick GER U11 23.33
# Bib Name HC Country Category Final
1 Thormann Jolina GER U15 94.33
2 Ocasek Maxime GER U15 53.00
3 Jones Emely GER U15 49.33
4 Freimut Avelina GER U15 46.00
# Bib Name HC Country Category Final
1 Rebiewski Lukas GER U15 83.00
2 Wittmack Niles GER U15 78.00
3 Schuhmacher Rico GER U15 73.00
4 Ullrich Oliver GER U15 68.00
5 Wellpott Finn GER U15 67.00
6 Drechsler Carl Maria GER U15 45.00
7 Kontges Momo GER U15 43.00
8 Hein Noah Jamain GER U15 41.00
9 Harms Lasse GER U15 0.00
9 Spenner Justin GER U15 0.00
11 Harder Liam P GER U15 0.00
11 Kling Maximilian GER U15 0.00
13 Baumans Falk GER U15 0.00
13 Mannebeck Torben GER U15 0.00
15 Seibert David GER U15 0.00
15 Wiese Luca GER U15 0.00
# Bib Name HC Country Category Final
2 Wittmack Julius GER U19 71.33
3 Weiherer Florian GER U19 56.00
4 Baxter Justin GER U19 55.00
5 Reiss Nils GER U19 51.33
6 Husing Carlo GER U19 42.33
7 Krus Mika GER U19 30.33
8 Sell Timo GER U19 16.00
9 Theinert Bennit GER U19 0.00
10 Traenapp Niklas GER U19 0.00
11 Janssen Momme GER U19 0.00
12 Dehne Lukas GER U19 0.00
# Bib Name HC Country Category Final
1 Schleede Dirk GER +40 90.00
2 Knoll Andreas GER +40 58.67
3 Blanik Marcus GER +40 53.67
4 Wagner Ingo GER +40 45.67
5 Hinrichs Ole GER +40 20.00