Deutsche Meisterschaften Wakeboard
Wörth, 12-14 Jul 2013
Cable Wakeboard
National Championships
Code: 13GER023
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR Nat 1 Rounds
Age group
+30 +40 Open U11 U15 U19

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Wörth
Country Germany
Code GERCW130
Area
Organizer
No data
Federation
No data
Other
Towboat
More info
Competition Information




Results Individual Classification


# Bib Name HC Country Category Final
1 Reimer Mari GER +30 44.00
2 Koch Eva GER +30 39.67
3 Riese Antje GER +30 20.67
# Bib Name HC Country Category Final
1 Langholz Mirco GER +30 66.67
2 Koch Christian GER +30 63.33
3 Bottcher Andreas GER +30 61.00
4 Voss Andreas GER +30 54.67
5 Zepp Jurgen GER +30 51.00
6 Wellpott Dirk GER +30 46.33
7 Kettnaker Johannes GER +30 24.67
8 Munchmeyer Erik GER +30 10.33
9 Kostka Torsten GER +30 0.00
10 Borold Andre GER +30 0.00
11 Kurz Achim GER +30 0.00
# Bib Name HC Country Category Final
1 Rick Julia GER Open 86.33
2 Reimers Sophia GER Open 83.50
3 Giemza Cosima GER Open 70.00
4 Freyer Anne GER Open 57.33
5 Hilgers Ginger GER Open 56.33
6 Stenzel Mona GER Open 22.00
7 Buba Patrizia GER Open 0.00
# Bib Name HC Country Category Final
1 Guhrs Dominik GER Open 91.33
2 Hinterberger Bernhard GER Open 75.67
3 Toller Miles GER Open 71.33
4 Schwarz Dominik GER Open 64.00
5 Dammith Tobias GER Open 63.00
6 Thiele Philip GER Open 57.00
7 Wehmann Daniel GER Open 50.00
8 Dobenecker Jonas GER Open 48.00
9 Ney Leroy GER Open 0.00
9 Petri Moritz GER Open 0.00
11 Knorre Lars GER Open 0.00
11 Otto Janick GER Open 0.00
13 Scherf Sebastian GER Open 0.00
13 Schneider Felix GER Open 0.00
15 Hilgers Mike GER Open 0.00
15 Konrad Rene GER Open 0.00
17 Quintans Marcel GER Open 0.00
17 Rodrigues da Mota Philipp GER Open 0.00
19 Lang Sebastian GER Open 0.00
19 Zeuge Oliver GER Open 0.00
21 Diering Markus GER Open 0.00
21 Frank Norman GER Open 0.00
23 Baumener Marvin GER Open 0.00
23 Schwaiger Jurgen GER Open 0.00
25 Olbaum Fabian GER Open 0.00
25 Theis Dominik GER Open 0.00
27 Lutkat Nick GER Open 0.00
# Bib Name HC Country Category Final
1 Freund Ian-David GER U11 60.00
2 Meier Lars GER U11 56.00
4 Duschinger Jonas GER U11 42.33
5 Junge Julius GER U11 41.00
6 Drechsler Carl Maria GER U11 34.67
7 Wellpott Finn GER U11 0.00
# Bib Name HC Country Category Final
1 Su? Antonia GER U15 68.67
2 Tremmel Isabella GER U15 58.67
3 Lill Amelie GER U15 57.00
4 Zistig Sabrina GER U15 44.00
5 Weidemann Gesa GER U15 41.67
6 Gruneberg Marie GER U15 39.00
7 Toerner Carla GER U15 0.00
8 Kunze Nina GER U15 0.00
# Bib Name HC Country Category Final
1 Rundholz Liam GER U15 82.00
2 Tremmel Benedikt GER U15 80.67
3 Koch Philipp GER U15 71.67
4 Balser Maximilian GER U15 56.33
5 Rehak Tim GER U15 46.00
6 Mack Justin John GER U15 42.67
7 Andrade Max GER U15 37.67
8 Schroter Carlos GER U15 34.33
9 Hohn Julian GER U15 0.00
9 Weiherer Florian GER U15 0.00
11 Machedanz Lars GER U15 0.00
11 Morad Noam GER U15 0.00
13 Illenseer Leon GER U15 0.00
13 Reichelt Jannis GER U15 0.00
15 Brehm Marc GER U15 0.00
# Bib Name HC Country Category Final
1 Weinhauer Vanessa GER U19 64.33
2 Noack Chantal GER U19 55.00
3 Schaller Helena GER U19 40.00
4 Liening-Ewert Johanna GER U19 32.67
5 Klusmann (Fasthoff) Anna GER U19 31.67
6 Reichelt Julia GER U19 30.87
7 Muller Tessa GER U19 0.00
# Bib Name HC Country Category Final
2 Klein Christopher GER U19 73.00
4 Kasper Niko GER U19 70.50
5 Gradl Marco GER U19 70.00
7 Paterok Jan GER U19 40.00
8 Regnery David GER U19 37.33
9 Bruggemann Bastian GER U19 0.00
9 Jaschke Maurice GER U19 0.00
11 Brandt Tom GER U19 0.00
11 Hildebrand Dennis GER U19 0.00
13 Maas Lasse GER U19 0.00
13 Wei?enmayer Tim GER U19 0.00
15 Friedrich Marcel GER U19 0.00
15 Petrikowski Jorn GER U19 0.00
17 Beger Tobias GER U19 0.00
17 Schmidt Marco GER U19 0.00
19 Boomers Sean GER U19 0.00
19 Vorwerk Jonas GER U19 0.00
21 Aulbach Alexander GER U19 0.00
21 Hailer Lennart GER U19 0.00
23 Burkhart Philipp GER U19 0.00
23 Lackmann Julius GER U19 0.00
25 Behr Patrick GER U19 0.00
25 Brose Marvin GER U19 0.00
27 Abeck Marius GER U19 0.00
27 Kemper Dennis GER U19 0.00
# Bib Name HC Country Category Final
1 Wagner Wolfram GER +40 50.00
2 Hala Ralf GER +40 47.33
3 Thiele Jochen GER +40 41.00
4 Kahle Reiner GER +40 30.33
5 Steigenberger Christian GER +40 22.33
6 Rittivoin Daniel GER +40 6.00
7 Stabenow Andre GER +40 0.00